Quality First Software GmbHgradient
Quality First Software GmbH
ProfessionalTest Automation
Home|Contact|Deutsch
QF-Test/swing Demo VideoDownloadQF-Test BookletQF-Test

License and Support Prices

Licenses for QF-Test are available exclusively at the terms and conditions stated in our License Agreement (PDF version). License leasing is available exclusively at the terms and conditions stated in our License Leasing Agreement (PDF version).

QFS offers maintenance and support based on our Software Maintenance Agreement (PDF version). Additionally, on-site support and training are available on request.

The following commercial offers exclusively address business customers.

A discount of 5% on the license price is granted if a corresponding Software Maintenance Agreement is concluded in conjunction with the license purchase. For details, please see the Support page.

QF-Test is available in several variants which differ only in the supported GUI technology. QF-Test/swing supports testing of Swing based applications only. For each product, development and runtime licenses are offered. Please see the Licensing Models page for details about the product and license types.

The following tables list the development and runtime license prices for QF-Test/swing version 3.2.

Prices for development licenses (in EUR)
Number License unlimited in time Optional maintenance
(annual price)
Total incl. 5% discount
and 1st year maintenance
Unit price Total
1 license 1,595.00 1,595.00 435.00 1,950.25
2 licenses 1,495.00 2,990.00 740.00 3,580.50
3 licenses 1,495.00 4,485.00 1,025.00 5,285.75
4 licenses 1,495.00 5,980.00 1,285.00 6,966.00
5 licenses 1,495.00 7,475.00 1,535.00 8,636.25
6 licenses 1,395.00 8,370.00 1,780.00 9,731.50
7 licenses 1,395.00 9,765.00 2,015.00 11,291.75
8 licenses 1,395.00 11,160.00 2,250.00 12,852.00
9 licenses 1,395.00 12,555.00 2,475.00 14,402.25
10 licenses 1,395.00 13,950.00 2,700.00 15,952.50
More than 10 licenses Individual offer
Prices for runtime licenses (in EUR)
Number License unlimited in time Optional maintenance
(annual price)
Total incl. 5% discount
and 1st year maintenance
Unit price Total
1 license 1,036.75 1,036.75 155.50 1,140.40
2 licenses 964.00 1,928.00 289.20 2,120.80
3 licenses 964.00 2,892.00 433.80 3,181.20
4 licenses 964.00 3,856.00 578.40 4,241.60
5 licenses 964.00 4,820.00 723.00 5,302.00
6 licenses 900.00 5,400.00 810.00 5,940.00
7 licenses 900.00 6,300.00 945.00 6,930.00
8 licenses 900.00 7,200.00 1,080.00 7,920.00
9 licenses 900.00 8,100.00 1,215.00 8,910.00
10 licenses 843.50 8,435.00 1,265.25 9,278.50
20 licenses 568.75 11,375.00 1,706.25 12,512.50
50 licenses 337.50 16,875.00 2,531.25 18,562.50
Others Individual offer

Prices are quoted in EUR exclusive of tax and are subject to change without notice. Please follow this link to the Yahoo! Currency Converter to see how much it will be in your currency.